Local runners shine in Peachtree Road Race

Sports
Share this Post

Local runners shine in Peachtree Road Race

Sports
Share this Post

The 2002 Peachtree

Road race was run last Thursday and 55,000 people participated in the

world's largest 10 K. Many of the runners were from Fayette County, running

in a variety of age groups and times.

Top Fayetteville

Finishers

1. 35:57, Bob

Dalton, 49

2. 36:55, John

Miklas, 18

3. 38:04, Joe

Domaleski, 34

4. 38:45, Ian

Stewart, 17

5. 39:17, Ryan

Wolfe, 17

6. 39:31, David

Dalton, 16

7. 40:47, Chuck

Stalzer, 38

8. 41:41, Todd

Wilson, 19

9. 41:45, Paul

Blaum, 41

10. 41:47,

Al Barker, 57

42:06, Michelle

Binkley, 36; 42:41, Mark Hamilton, 38; 42:48, Jed Mcadoo, 27; 44:20, Donna

Lee, 37; 44:23, William Thurber, 44; 44:31, Scott Lockett, 42; 45:46,

Normer Adams, 52; 46:35, Jon Riley, 19; 47:30, Larry Landgren, 46; 48:01,

Jan Bankieris, 46; 48:34, Eric Trube, 39; 48:59, David Partington, 42;

49:00, Charles Phillips, 38; 49:10, Douglas Higgins, 41; 50:01, Steve

Hancock, 37; 50:10, Stephen Digioia, 42; 50:17, Michael Jones, 43; 50:24,

Ronald Werling, 21; 50:39, Ann Akers, 65; 51:15, Jack Gilson, 54; 51:37,

Terry Love, 48; 51:52, Ann Blaum, 41; 51:56, Ralph Moore, 35; 52:00, Jessica

Thomas, 19; 52:06, Roger Fox, 50; 52:55, James Eldridge, 51; 53:39, John

Diamond, 57; 53:51, Brian Simmons, 26; 54:30, John Spencer, 40; 55:19,

David Palmer, 39; 55:39, Jeanne Daprano, 65; 55:53, Steven Johnson, 44.

Top Tyrone

finishers

1. 36:09, Eric

Boykin, 26

2. 48:22, Todd

Davison, 44

3. 50:22, Wesley

Wilkins, 39

4. 55:28, Don

Boykin, 55

Top Peachtree

City finishers

1. 31:40, Ryan

Emery, 22

2. 35:22, Shaun

Emery, 18

3. 36:40, John

Morris, 15

4. 36:46, Benjamin

Brantly, 17

5. 37:56, David

Olson, 52

6. 39:01, Edward

Finucan, 40

7. 39:16, Richard

Horning, 45

8. 39:43, Iain

Turnbull, 14

9. 40:07, Bill

Brackin, 54

10. 40:11,

Scott Ludwig, 47

41:05, Bill

Anderson, 43; 41:18, Trish Vlastnik, 49; 41:48, Tom Boettcher, 41; 41:59,

Mary Rebok, 21; 42:47, Kevin Fitzpatrick, 48; 44:04, Bill Mcbride, 61;

44:51, Phil Mittenzwei, 43; 45:27, Fred Port, 38; 45:28, Jon Elward, 46;

45:40, John Allen, 30; 45:43, Tom Crofton, 52; 45:48, Anne Port, 37; 46:24,

Scott Stillman, 39; 46:34, Vernon Harris, 35; 46:48, Doug Dountz, 56;

46:50, James Turnbull, 16; 47:01, John Powers, 17; 47:05, Valerie Reynolds,

42; 47:44, Harold Whatley, 33 47:54, Mary Crofton, 18; 47:56, Bob Smith,

52; 47:56, Martha Boone, 51; 48:16, Ronald Kempton, 53; 48:18, Scott Allen,

44; 48:34, William Whitehouse, 55; 48:35, Angie Ratajski, 27; 48:51, Paul

Schwinne, 40; 48:59, Douglas Woods, 54; 49:19, Stephen Weyandt, 27; 49:25,

Roy Robison, 59; 49:29, Michael Avillo, 42; 49:33, Mohammad Amini, 44;

49:34, Regina Char, 38; 49:39, Wirt Epling, 43; 49:43, Gene Reynolds,

44; 50:13, Vickie Siliski, 45; 50:34, Michael Ward, 42; 50:49, Mark Kienast,

32; 50:54, Jeff Shlapak, 39; 51:11, Anthony Collier-Quinn, 17; 51:17,

Steve Dorsey, 45; 51:26, Lisa Chambless, 38; 51:32, Tom Staigle, 42; 51:35,

James Fergus, 47; 51:48, John Waterhouse, 66; 51:49, Valerie Verheuvel,

33; 51:50, Ed Clark, 46; 51:55, Jason Proffit, 29; 51:56, Russell Fairley,

58; 51:57, Carol Schwinne, 39; 52:05, Jim Gleason, 52; 52:28, Don Flenar,

37; 52:37, Kali Vining, 18; 53:47, Ron Christman, 43; 53:47, Scott Whiteman,

32; 53:52, Catherine Thamer, 22; 54:31, Vic Crane, 51; 54:53, Paula May,

49; 54:53, Eric Huguelet, 52; 54:53, Alexandra Huguelet, 16; 54:53, Whitney

Huguelet, 12; 55:26, Janet Jeffares, 35; 55:26, Randy Logan, 40; 55:26,

Mark Jeffares, 39; 55:34, Randall Daughtry, 45; 55:45, Joshua Ludwig,

16; 57:12, Suzanne Burnside, 38; 57:13, Bob Dienell, 60; 57:24, Lisa Mathews,

35; 57:30, Kendall Hicks, 23; 57:32, George Martin, 50; 57:45, Carleen

Mccarty, 42; 58:15, Stephen Matlaga, 50; 58:51Shannon Philipps, 11; 58:52,

Melissa Anderson, 15.

Back

to the Top of the Page Back

to the Sports Home Page

Stay Up-to-Date on What’s Fun and Important in Fayette

Newsletter

Latest Comments

VIEW ALL
Newsletter
Scroll to Top