Guide to Region 5-AAAA playoffs

Share this Post
Views 51 | Comments 0

Guide to Region 5-AAAA playoffs

Share this Post
Views 51 | Comments 0

Standings: Woodward 3-1, 4-1, 7-2, Sandy Creek 3-1, 5-1, 8-1, Carrollton 2-2, 3-2, 4-5, Fayette County 2-2, 2-2, 4-5, Whitewater 2-2, 3-2, 6-3, Troup 0-4, 0-4, 3-6
Sandy Creek-Fayette County, Whitewater-Troup, Woodward-Carrollton

If Sandy Creek, Whitewater and Woodward win:
1. Woodward 4-1, 5-1, 8-2
2. Sandy Creek 4-1, 6-1, 9-1
3. Whitewater 3-2, 4-2, 7-3
4. Fayette County 2-3, 2-3, 4-6
5. Carrollton 2-3, 3-3, 4-6
6. Troup 0-5, 0-5, 3-7

If Sandy Creek, Whitewater and Carrollton win:
1. Sandy Creek 4-1, 6-1, 9-1
2. Carrollton 3-2, 4-2, 5-5
3. Whitewater 3-2, 4-2, 7-3
4. Woodward 3-2, 4-2, 7-3
5. Fayette County 2-3, 2-3, 4-6
6. Troup 0-5, 0-5, 3-7

If Sandy Creek, Troup and Woodward win:
1. Woodward 4-1, 5-1, 8-2
2. Sandy Creek 4-1, 6-1, 9-1
3. Whitewater 2-3, 3-3, 6-4
4. Fayette County 2-3, 2-3, 4-6
5. Carrollton 2-3, 3-3, 4-6
6. Troup 1-4, 1-4, 4-6

If Sandy Creek, Troup and Carrollton win:
1. Sandy Creek 4-1, 6-1, 9-1
2. Carrollton 3-2, 4-2, 5-5
3. Woodward 3-2, 4-2, 7-3
4. Whitewater 2-3, 3-3, 6-4
5. Fayette County 2-3, 2-3, 4-6
6. Troup 1-4, 1-4, 4-6

If Fayette County, Whitewater and Woodward win:
1. Woodward 4-1, 5-1, 8-2
2. Sandy Creek 3-2, 5-2, 8-2
3. Whitewater 3-2, 4-2, 7-3
4. Fayette County 3-2, 3-2, 5-5
5. Carrollton 2-3, 3-3, 4-6
6. Troup 0-5, 0-5, 3-7

If Fayette County, Whitewater and Carrollton win:
1. Sandy Creek 3-2, 5-2, 8-2
2. Woodward 3-2, 4-2, 7-3 (quality pts.)
3. Carrollton 3-2, 4-2, 5-5 (quality pts.)
4. Whitewater 3-2, 4-2, 7-3 (quality pts.)
5. Fayette County 3-2, 3-2, 5-5
6. Troup 0-5, 0-5, 3-7

If Fayette County, Troup and Woodward win:
1. Woodward 4-1, 5-1, 8-2
2. Fayette County 3-2, 3-2, 5-5
3. Sandy Creek 3-2, 5-2, 8-2
4. Carrollton 2-3, 3-3, 4-6
5. Whitewater 2-3, 3-3, 6-4
6. Troup 1-4, 1-4, 4-6

If Fayette County, Troup and Carrollton win:
Woodward 3-2, 4-2, 7-3 (2-1)
Sandy Creek 3-2, 5-2, 8-2 (1-2)
Carrollton 3-2, 4-2, 5-5 (1-2)
Fayette County 3-2, 3-2, 5-5 (2-1)
Whitewater 2-3, 3-3, 6-4
Troup 1-4, 1-4, 4-6

Stay Up-to-Date on What’s Fun and Important in Fayette

Newsletter

Help us keep local news free and our communities informed.

DONATE NOW

Latest Comments

VIEW ALL
U.S. Soccer Federation and Home Depot announce p...
Let’s Go Pickleball unveils premier indoor...
Chiefs complete perfect season with state soccer...
Fayette’s soccer star Kelley O’Hara announces he...
Cooper to lead new era of Starr’s Mill football
Newsletter
image(37)
Scroll to Top