Last April, I posted a little exercise showing the per mile cost of gasoline ranging from $3 to $4 a gallon. Since we now at $4 gallon here's a chart depicting a $4 to $5 range.
$4.00 $4.50 $5.00
15 $0.27 $0.30 $0.33
17 $0.24 $0.26 $0.29
20 $0.20 $0.23 $0.25
22 $0.18 $0.20 $0.23
25 $0.16 $0.18 $0.20
27 $0.15 $0.17 $0.19
30 $0.13 $0.15 $0.17
32 $0.13 $0.14 $0.16
35 $0.11 $0.13 $0.14
40 $0.10 $0.11 $0.13
45 $0.09 $0.10 $0.11
50 $0.08 $0.09 $0.10
Another public service announcement from Cyclist.







Easy button Return it to long suffering taxpayers including those who have paid huge tabs to educate other people's kids…